Online
Since 6d 16hr 42min ago
99.7500%
Last 30 days uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 18th of May 2026 |
| Last overall check: | 14sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.9901% (99.9901%) |
| Last 30 days uptime: | 99.7500% (99.7500%) |
| 2026 uptime: | 99.9615% (99.9615%) |
| Total uptime: | 99.9615% (99.9615%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 98ms | 50sec ago |
| Amsterdam | loading... | 18ms | 32sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| London | loading... | 25ms | 44sec ago |
| Frankfurt | loading... | 4ms | 37sec ago |
Recent Uptime
| 9th Nov | 10th Nov | 11th Nov | 12th Nov | 13th Nov | 14th Nov | 15th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
